Ngwaahịa a bụ mmiri mmiri na-acha odo odo na-acha odo odo ma bụrụkwa amide nke na-ebute ahịhịa ahịhịa.Butachlor nwere ntakịrị nkwụsi ike na ala, ọ kwụsiri ike na ìhè, na enwere ike imebi ya site na microorganisms ala.A na-eji ngwaahịa a na-achịkwa kwa afọigbona transplanting ubi osikapa.
Nkọwapụta | Ihe mgbochi | Usoro onunu ogwu |
Butachlor 90% EC | Ịtụgharị ubi osikapa kwa afọigbo | 900-1500ml / ha |
Butachlor 25% CS | Osikapaubi transplanting kwa afọ ata | 1500-3750ml / ha |
Butachlor 85% EC | Ịtụgharị ubi osikapa kwa afọ | 900-1500ml / ha |
Butachlor 60% EW | Transplanting ubi osikapa ahịhịa | 1650-2100g / ha |
Butachlor 50% EC | Ịtụgharị ubi osikapa kwa afọ | 1500-2400ml / ha |
Butachlor 5% GR | Rakpụrụ oyibo | 15000-22500 gl / ha |
Butachlor 60% EC | Osikapa transplanting ubi kwa afọ | 1500-1875ml / ha |
Butachlor 50% EC | Ịtụgharị ubi osikapa kwa afọ | 1500-2550ml / ha |
Butachlor 85% EC | Osikapa transplanting ubi kwa afọ | 1050-1695g/ha |
Butachlor 900g/L EC | Ịtụgharị ubi osikapa kwa afọ | 1050-1500ml / ha |
Butachlor 40% EW | Osikapa transplanting ubi kwa afọ ahịhịa ahịhịa | 1800-2250ml / ha |
Butachlor 55%+Oxadiazon 10% ME | Osikapa transplanting ubi kwa afọ | 1350-1650ml / ha |
Butachlor 30%+Oxadiazon 6% ME | Ahịhịa mkpụrụ osisi kwa afọ | 2250-3000ml / ha |
Butachlor 34%+Oxadiazon 6% EC | Ubi garlic kwa afo | 2250-3750ml / ha |
Butachlor 23.6%+Pyrazosulfuron-ethyl 0.4% WP | Osikapa seedling-atụba ubi kwa afọ ahihia | 2625-3300g / ha |
Butachlor 26.6%+Pyrazosulfuron-ethyl 1.4% WP | Osikapa transplanting ubi kwa afọ | 1800-2250g / ha |
Butachlor 59%+ Pyrazosulfuron-ethyl 1% OD | ubi osikapa kwa afọ | 900-1200ml / ha |
Butachlor 13%+Clomazone3%+Propanil 30% EC | ubi osikapa kwa afọ | 3000-4500ml / ha |
Butachlor 30%+Oxadiargil 5% EW | Osikapa transplanting ubi kwa afọ | 1650-1800ml / ha |
Butachlor 30%+Oxadiargil 5% EC | Osikapa transplanting ubi kwa afọ | 1650-1800ml / ha |
Butachlor 27%+Oxadiargil 3% CS | Kwa afọ ahihia na osikapa akọrọ-seeded ubi | 1875-2250ml / ha |
Butachlor 30%+Oxyfluorfen 5%+Oxaziclomefone 2% OD | Osikapa transplanting ubi kwa afọ | 1200-1500g / ha |
Butachlor 40%+Clomazone 8% WP | Ugbo owu ahịhịa kwa afọ | 1050-1200g / ha |
Butachlor 50%+Clomazone 10% EC | Ahịhịa kwa afọ na osikapa n'ubi mkpụrụ osisi kpọrọ nkụ | 1200-1500ml / ha |
Butachlor 13%+Clomazone 3%+Propanil 30% EC | ubi osikapa kwa afọ | 3000-4500ml / ha |
Butachlor 35%+Propanil 35% EC | Osikapa seedling-atụba ubi kwa afọ ahihia | 2490-2700ml / ha |
Butachlor 27.5%+Propanil 27.5% EC | Osikapa seedling-atụba ubi kwa afọ ahihia | 1500-1950g / ha |
Butachlor 25%+Oxyfluorfen 5% EW | ubi okpete kwa afọ | 1200-1800ml / ha |
Butachlor 15%+Atrazine 30%+Topramezone 2% SC | Ahịhịa nke Cornfield kwa afọ | 900-1500ml / ha |
Butachlor 30%+Diflufenican 1.5%+Pendimethalin 16.5% SE | Kwa afọ ahihia na osikapa akọrọ-seeded ubi | 1800-2400ml / ha |
Butachlor 46%+Oxyfluorfen 10% EC | Ubi rapeseed oyi kwa afọ ahịhịa ahịhịa na ahịhịa sara mbara | 525-600ml / ha |
Butachlor 60%+Clomazone 20%+Prometryn 10% EC | Osikapa transplanting ubi kwa afọ | 900-1050ml / ha |
Butachlor 39%+Penoxsulam 1% SE | Ịtụgharị ubi osikapa kwa afọ | 1050-1950ml / ha |
Butachlor 4.84%+Penoxsulam 0.16% GR | Osikapa transplanting ubi kwa afọ | 15000-18750g / ha |
Butachlor 58%+Penoxsulam 2% EC | Osikapa transplanting ubi kwa afọ | 900-1500ml / ha |
Butachlor 48%+Pendimethalin 12% EC | ubi osikapa kwa afọ | 1800-2700ml / ha |
Butachlor 60%+Clomazone 8%+Pyrazosulfuron-ethyl 2% EC | Ahịhịa kwa afọ na ubi osikapa | 1500-2100ml / ha |
1.3-6 ụbọchị mgbe transplant osikapa, kacha mma ngwa mmetụta (mgbe ngwa ngwa seedling).
2. Mgbe a na-eji ya n'ubi osikapa, ọnụ ọgụgụ nke ngwaahịa a kwa mu agaghị agafe gram 180, na mmiri ala kwesịrị ekwesị bụ ihe dị mkpa iji mee ka ọ dị irè.Zere idei mmiri akwụkwọ osikapa.
3.The mmetụta nke ngwaahịa a na barnyard ahịhịa n'elu atọ-akwukwo ogbo bụ ogbenye, n'ihi ya, ọ ga-ama tupu ojiji nke ahịhịa mgbe mbụ akwukwo ogbo.